Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000003 | 0.0000003 | 0.0000003 |
Mean | 3.0505 ms | 3.0518 ms | 3.0531 ms |
Std. Dev. | 5.2726 µs | 6.7412 µs | 8.0414 µs |
Median | 3.0523 ms | 3.0528 ms | 3.0536 ms |
MAD | 1.8663 µs | 3.0001 µs | 4.1994 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.